|
Product Description
Description
The SFP transceivers are high performance, cost effective modules supporting data-rate of 155Mbps and 120km transmission distance with SMF. The transceiver consists of three sections: a uncooled DFB laser transmitter, a PIN photodiode integrated with a trans-impedance preamplifier (TIA) and MCU control unit. All modules satisfy class I laser safety requirements. The transceivers are compatible with SFP Multi-Source Agreement (MSA) and SFF-8472. For further information, please refer to SFP MSA.
Features
(155Mbps DFB SFP Optical Transceiver, 120km Reach )
▪ Data-rate of 155Mbps operation
▪ DFB 1550nm wavelengths laser and PIN photo detector for 120km transmission
▪ Compliant with SFP MSA and SFF-8472 with duplex LC receptacle
▪ Digital Diagnostic Monitoring: Internal Calibration or External Calibration
▪ Compatible with RoHS
▪ +3.3V single power supply
▪ Operating case temperature: Standard: 0 to +70°C
Industrial : -40 to +85°C
Applications
▪ Gigabit Ethernet
▪ Fiber Channel
▪ Switch to Switch interface
▪ Switched backplane applications
▪ Router/Server interface
▪ Other optical transmission systems
Product Information
NO. | Data Rate | Distance | LD | PD | DDMI |
1 | 155Mbps | 2km | 1310nm FP(LED) | PIN | N(Y) |
2 | 155Mbps | 20km | 1310nm FP | PIN | N(Y) |
3 | 155Mbps | 40km | 1310nm FP | PIN | N(Y) |
4 | 155Mbps | 80km | 1550nm DFB | PIN | N(Y) |
5 | 155Mbps | 120km | 1550nm DFB | PIN | Y |
6 | 622Mbps | 20km | 1310nm FP | PIN | N(Y) |
7 | 622Mbps | 40km | 1310nm DFB | PIN | N(Y) |
8 | 622Mbps | 80km | 1310nm DFB | PIN | N(Y) |
9 | 1.25Gbps | 20km | 1310nm FP | PIN | N(Y) |
10 | 1.25Gbps | 40km | 1310nm DFB | PIN | N(Y) |
11 | 1.25Gbps | 80km | 1550nm DFB | PIN | N(Y) |
12 | 2.125Gbps | 10km | 1310nm FP | PIN | N(Y) |
13 | 2.125Gbps | 20km | 1310nm DFB | PIN | N(Y) |
14 | 2.488Gbps | 40km | 1550nm DFB | PIN | N(Y) |
15 | 2.488Gbps | 300m | 850nm VCSEL | PIN | N(Y) |
16 | 2.488Gbps | 2km | 1310nm FP | PIN | N(Y) |
17 | 2.488Gbps | 20km | 1310nm DFB | PIN | N(Y) |
18 | 2.488Gbps | 20km | 1550nm DFB | PIN | N(Y) |
19 | 4.25Gbps | 10km | 1310nm DFB | PIN | Y |
20 | 4.25Gbps | 30km | 1310nm DFB | PIN | Y |
21 | 4.25Gbps | 40km | 1550nm DFB | PIN |
Tags: