|
Product Description
Description
The SFP-BIDI transceivers are high performance, cost effective modules supporting data-rate of 155Mbps and 80km transmission distance with SMF. The transceiver consists of three sections: a DFB laser transmitter, a PIN photodiode integrated with a trans-impedance preamplifier (TIA) and MCU control unit. All modules satisfy class I laser safety requirements. The transceivers are compatible with SFP Multi-Source Agreement (MSA) and SFF-8472. For further information, please refer to SFP MSA.
Features
(155Mbps SFP Bi-Directional Transceiver, 80km Reach 1490nm TX / 1550 nm RX)
▪ Up to 155Mbps data-rate
▪ 1490nm DFB laser and PIN photodetector for 80km transmission
▪ Compliant with SFP MSA and SFF-8472 with duplex LC or SC receptacle
▪ Digital Diagnostic Monitoring: Internal Calibration or External Calibration
▪ Compatible with RoHS
▪ +3.3V single power supply
▪ Operating case temperature range of 0°C to +70°C (Commercial) or -40°C to +85°C (Industrial)
Applications
▪ SDH STM-1, S-1.1,L-1.1, L-1.2
▪ SONET OC-3 IR1,LR1,LR2
▪ Other optical links
Product Information
NO. |
Data Rate | Distance | LD | PD | DDMI |
1 | 155Mbps | 20km | 1310nm FP | 1550nm PIN | N(Y) |
2 | 155Mbps | 20km | 1550nm FP | 1310nm PIN | N(Y) |
3 | 155Mbps | 20km | 1310nm FP | 1490nm PIN | N(Y) |
4 | 155Mbps | 20km | 1490nm FP | 1310nm PIN | N(Y) |
5 | 155Mbps | 40km | 1310nm FP | 1550nm PIN | N(Y) |
6 | 155Mbps | 40km | 1550nm DFB | 1310nm PIN | N(Y) |
7 | 155Mbps | 40km | 1310nm FP | 1490nm PIN | N(Y) |
8 | 155Mbps | 40km | 1490nm DFB | 1310nm PIN | N(Y) |
9 | 155Mbps | 80km | 1490nm DFB | 1550nm PIN | N(Y) |
10 | 155Mbps | 80km | 1550nm DFB | 1490nm PIN | N(Y) |
11 | 1.25Gbps | 2km | 1310nm FP | 1550nm PIN | N(Y) |
12 | 1.25Gbps | 2km | 1550nm FP | 1310nm PIN | N(Y) |
13 | 1.25Gbps | 20km | 1310nm FP | 1550nm PIN | N(Y) |
14 | 1.25Gbps | 20km | 1550nm DFB | 1310nm PIN | N(Y) |
15 | 1.25Gbps | 20km | 1310nm FP | 1490nm PIN | N(Y) |
16 | 1.25Gbps | 20km | 1490nm DFB | 1310nm PIN | N(Y) |
17 | 1.25Gbps | 40km | 1310nm DFB | 1550nm PIN | N(Y) |
18 | 1.25Gbps | 40km | 1550nm DFB | 1310nm PIN | N(Y) |
19 | 1.25Gbps | 40km | 1310nm DFB | 1490nm PIN | N(Y) |
20 | 1.25Gbps | 40km | 1490nm DFB | 1310nm PIN | N(Y) |
21 | 2.488Gbps | 20km | 1310nm DFB | 1550nm PIN | N(Y) |
22 | 2.488Gbps | 20km | 1550nm DFB | 1310nm PIN | N(Y) |
23 | 155Mbps to 1.25Gbps | 20km | 1310nm FP | 1550nm PIN | N(Y) |
24 | 155Mbps to 1.25Gbps | 20km | 1550nm DFB | 1310nm PIN | N(Y) |
25 | 155Mbps to 1.25Gbps | 40km | 1310nm DFB | 1550nm PIN | N(Y) |
26 | 155Mbps to 1.25Gbps | 40km | 1550nm DFB | 1310nm PIN | N(Y) |
27 | 155Mbps to 2.67Gbps | 20km | 1310nm DFB | 1550nm PIN | N(Y) |
28 | 155Mbps to 2.67Gbps | 20km | 1550nm DFB | 1310nm PIN | N(Y) |
29 | 155Mbps to 2.67Gbps | 20km | 1310nm DFB | 1490nm PIN | N(Y) |
30 | 155Mbps to 2.67Gbps | 20km | 1490nm DFB | 1310nm PIN | N(Y) |
Tags: