|
Product Description
Product Description | |
Technical items | Descriptions |
Model | F660 5.2 |
Out Port contains | 4FE+2TEL+1USB+WIFI |
WIFI signal | 2.4GWiFi |
Wireless gain | 5db |
USB | USB2.0 |
LAN | 1*10/100Mbps adaptive Ethernet ports, full/half duplex, RJ45 interface |
TEL | H248/Sip Voice protocol |
PPPOE | support |
Firmware | English |
Dimension/weight | 200mm*135mm*45mm/325g |
Fiber port | 1 GPON interface, ingle-fiber, Downstream rate 2.5Gbps, Upstream rate 1.25Gbps |
Wavelength | Tx 1310nm, Rx 1490nm |
Fiber interface | SC/FC-UPC/APC Dual mode/Singal mode |
RX sensitivity | >-28dBm (1490nm) |
DC power | 12V 1.5A, external AC-DC power adapter |
Button | Reset, power,LIGHT |
Operation | Working temperature: -5- +55℃ working humidity:10-90%(non-condensation) |
Storage | Storage temperature: -30℃- +60℃ storage humidity: 10-90%(non-condensation) |
Feature | |
1.Plug-and-play: services can be deployed by one click on the NMS, and on-site configuration is not required. | |
2.Remote diagnosis: Remote fault locating is implemented by the loop-line test of POTS ports, call emulation and PPPoE dialup emulati | |
3.Link monitoring: E2E link detection is achieved using 802.1ag Ethernet OAM. | |
4.High speed forwarding: 900 Mbit/s forwarding in the NAT scenario. | |
5.IPv6 Capability: support IPv6/IPv4 dual stack and DS-Lite. |
Pre:ZTE GPON ONT F660 V6.0 (internal antenna) Next:None
Tags:
CopyRight 2019 Benet Communication Co., Limited